System of Sparring: Difference between revisions
From ITF Legacy Project
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
sub-catagories. | sub-catagories. | ||
+-- alone | |||
|- | | | ||
| | +-- 3-step --+ | ||
|- | | | | ||
| | +-- prearranged ----+-- 2-step +-- with companion | ||
|- | | | | ||
| | +-- semi-free +-- 1-step | ||
| | |||
| +-- 1:1 | |||
| | | |||
sparring --+-- free -----------+-- 1:2 | |||
| | | |||
| +-- 2:2 | |||
+-- foot technique | | |||
| +-- other combination | |||
| | |||
+-- model +-- 1:1 | |||
| | | |||
+-- prearranged free --+-- 1:2 | |||
| | |||
+-- 1:3 or more | |||
'''Types of Sparring''' | |||
Types of Sparring | |||
The following table is to show the appropriate kind of sparring to | The following table is to show the appropriate kind of sparring to | ||
| Line 34: | Line 33: | ||
the progress of each individuals technique. | the progress of each individuals technique. | ||
{| class="wikitable" style="margin:auto" | |||
9th grade | |- | ||
8th grade | | '''10th grade''' || 3-step alone || '''5th grade''' || 1-step, semi-free | ||
7th grade | |- | ||
| '''9th grade''' || 3-step || '''4th grade''' || semi-free, free | |||
|- | |||
6th grade | | '''8th grade''' || 3-step || '''3rd grade''' || semi-free, free | ||
|- | |||
| '''7th grade''' || 3-step, 2-step || '''2nd grade''' || free, self-defence techniques | |||
|- | |||
| '''6th grade''' || 2-step, 1-step || '''1st grade''' || free, self-defence techniques | |||
|} | |||
Free sparring 1:2 or more, foot technique sparring and model | Free sparring 1:2 or more, foot technique sparring and model | ||
sparring are practised among black belt holders. | sparring are practised among black belt holders. | ||
[[Prearranged Sparring|Prearranged Sparring (Yaksok Matsogi)]] | |||
Latest revision as of 20:22, 16 April 2026
SYSTEM OF SPARRING (Matsogi Goosong)
Sparring is classified into prearranged, semi-free, free, foot technique model and pre-arranged free sparring with the following sub-catagories.
+-- alone
|
+-- 3-step --+
| |
+-- prearranged ----+-- 2-step +-- with companion
| |
+-- semi-free +-- 1-step
|
| +-- 1:1
| |
sparring --+-- free -----------+-- 1:2
| |
| +-- 2:2
+-- foot technique |
| +-- other combination
|
+-- model +-- 1:1
| |
+-- prearranged free --+-- 1:2
|
+-- 1:3 or more
Types of Sparring
The following table is to show the appropriate kind of sparring to be taken by each grade holder, and this can be flexible according to the progress of each individuals technique.
| 10th grade | 3-step alone | 5th grade | 1-step, semi-free |
| 9th grade | 3-step | 4th grade | semi-free, free |
| 8th grade | 3-step | 3rd grade | semi-free, free |
| 7th grade | 3-step, 2-step | 2nd grade | free, self-defence techniques |
| 6th grade | 2-step, 1-step | 1st grade | free, self-defence techniques |
Free sparring 1:2 or more, foot technique sparring and model sparring are practised among black belt holders.