volume01:page195
This is an old revision of the document!
PRE-ARRANGED FREE SPARRING
(Yaksok Jayu Matsogi)
This is simulated free sparring, That is, the participants follow a prepared scenario that enables them to skillfully exhibit a wide variety of techniques without fear or injury.
Prearranged free sparring is visually impressive and useful for introducing the Taekwon-Do style of fighting to an audience. At the same time it will certainly supply students with a fine method and guide line for real Taekwon-Do free sparring1). It is, therefore, ideal for demonstrations.
DIRECTION DIAGRAM
2)
SET NO. 1
| READY POSTURE | ||
| X: Right L-stance toward B. | |
| Y: Left rear foot stance toward A. | ||
| 1 | | X: Shifting to A, maintaining the same posture. |
| Y: Sitting stance toward C moving the left foot to A. | ||
| 2 | | X: Flying side piercing kick with the right, foot and then land to B, forming a left L-stance. |
| Y: Dodging to B in flying motion, spinning clockwise. | ||
| 3 | | X: Right L-stance toward B. |
| Y: Left L-stance toward A. | ||
| 4 | | Y: Flying side strike with a right knife-hand and then land to A, forming a sitting stance. |
| X: Close stance side front block with the inner forearm, pulling the right foot. | ||
| 5 | | X: Flying reverse turning kick with the right foot while dodging to A. |
| Y: Shifting to B, maintaining the same posture. | ||
| 6 | | X: Left L-stance toward B. |
| Y: Right rear foot stance toward A, moving the right foot to B. | ||
| 7 | | X: Jumping to B, spinning clockwise and then an L-stance toward A. |
| 8 | | Y: Reverse hooking kick with the right foot and then a right rear foot stance toward B. |
| 9 | | Y: X-stance knife-hand side strike in a jumping motion. |
| X: Neck is attacked. | ||
| 10 | | Y: Right back fist high side strike while dodging to C. |
| X: Dodging to D in a sliding motion, forming a left L-stance toward C. | ||
| 11 | | X: Flying reverse turning kick with the right foot. |
| 12 | | Y: Left walking stance straight twin knife-hand checking block toward A. |
| 13 | | Y: Upset punch in a shifting motion while maintaining a left walking stance. |
| X: Floating ribs are attacked. | ||
| 14 | | X: Flying reverse turning kick with the right foot while dodging to A and then a right L-stance toward B. |
| 15 | | Y: Left L-stance toward A, moving the left foot to B. |
| 16 | | Y: Skip middle side piercing kick. |
| X: Shifting to A, maintaining the same stance. | ||
| 17 | | Y: Skip high side thrusting kick with the same foot in succession. |
| X: Philtrum is attacked. | ||
| 18 | | X: Sliding to A, forming a right rear foot stance toward B. |
| Y: Lower the right foot to B forming a right rear foot stance toward A. | ||
| 19 | | X: Flying vertical kick with the right footsword and then a left L-stance toward B. |
| 20 | | Y: Moving the left foot to B, forming a left L-stance toward A. |
| 21 | | X: High turning kick with a right instep and then a close stance. |
| Y: Face is attacked. | ||
| 22 | | Y: Flying front kick while dodging to B and then a left L-Stance. |
| X: Moving the left foot to the rear. | ||
| 23 | | X: Flying reverse hooking kick with the right foot and then a left L-stance. |
| Y: Left L-stance toward A. |
| 24 | | |
volume01/page195.1773624582.txt.gz · Last modified: by haydnc
