User Tools

Site Tools


volume01:page130

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
volume01:page130 [2026/03/05 21:14] haydncvolume01:page130 [2026/03/05 21:45] (current) haydnc
Line 2: Line 2:
 ==(Kyong Gi Kyu Jong)== ==(Kyong Gi Kyu Jong)==
  
-**SECTION I. GENERAL**+**SECTION I. GENERAL**Back Heel
  
 **Article 1**. These rules are to be applied to every individual and / or national group taking part in any Taekwon-Do competition sponsored by the International Taekwon-Do Federation. **Article 1**. These rules are to be applied to every individual and / or national group taking part in any Taekwon-Do competition sponsored by the International Taekwon-Do Federation.
Line 367: Line 367:
 | Foot spot || M.S | ::: | | | | Foot spot || M.S | ::: | | |
 | Perfect block ||| ::: | | | | Perfect block ||| ::: | | |
-| Fouls || || | | +| Fouls || Loss of temper || | | 
-| ::: || || | |+| ::: || Insulting || | | 
 +| ::: || Biting or scratching || | | 
 +| Warnings || Stepping out || | | 
 +| ::: || Falling down || | | 
 +| ::: || Attacking a fallen opponent || | | 
 +| ::: || Avoiding contact || | | 
 +| ::: || Holding or clawing || | | 
 +| Injury |||| | | 
 +| Disqualification |||| | | 
 +| Total Points |||| | | 
 +| | Jury Signature: ||||| 
 + 
 +|< 100% - 15% 15% 15% 15% >| 
 +| JUDGE PAPER  || CORNER NUMBER | || 
 +| | Signature: | ||| 
 +| POWER: | A || B || 
 +| ::: | team || team || 
 +| ::: | No. of Boards | Tiles | No. of Boards | Tiles | 
 +| Forefist | | | | | 
 +| Knife-hand | | | | | 
 +| Ball of Foot | | | | | 
 +| Footsword | | | | | 
 +| Back Heel | | | | | 
 +| Total: | |||| 
 +| Jury Signature: | |||| 
 + 
 +|< 100% - 15% 15% 15% 15% >| 
 +| JUDGE PAPER  || CORNER NUMBER | || 
 +| | Signature: | ||| 
 +| SPECIAL TECHNIQUES: | A || B || 
 +| ::: | team || team || 
 +| Flying high Kick | | | | | 
 +| Flying Turning Kick | | | | | 
 +| Flying Reverse Turning Kick | | | | | 
 +| Overhead Kick | | | | | 
 +| Mid-Air Kick | | | | | 
 +| Total: | |||| 
 +| Jury Signature: | |||| 
 {{ :volume01:v0100133.jpg?nolink |}} {{ :volume01:v0100133.jpg?nolink |}}
  
 {{ :volume01:v0100137.jpg?nolink |}} {{ :volume01:v0100137.jpg?nolink |}}
 +
 +{{ :volume01:v0100141.jpg?nolink |}}
 +
 +{{ :volume01:ce_pg740.jpg?nolink |}}
 +
volume01/page130.1772745299.txt.gz · Last modified: by haydnc