volume01:page124
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| volume01:page124 [2025/05/25 20:58] – created haydnc | volume01:page124 [2025/05/25 21:08] (current) – haydnc | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| (Simpan Jongyu) | (Simpan Jongyu) | ||
| - | Umpires are divided into class A and B, the former for international | + | Umpires are divided into class A and B, the former for international matches and the latter for national matches. |
| - | matches and the latter for national matches. | + | |
| Qualification of an International Umpire: | Qualification of an International Umpire: | ||
| - | The International Taekwon-Do Federation appoints as an international | + | The International Taekwon-Do Federation appoints as an international umpire those who are 4th degree and above and have passed the umpire's course conducted by the International Taekwon-Do Federation. |
| - | umpire those who are 4th degree and above and have passed the umpire’s | + | |
| - | course conducted by the International Taekwon-Do Federation. | + | |
| - | Acclass | + | A class A umpire must be accredited with years of match experience and can judge international matches in any country at any time, whenever requested by the International Taekwon-do Federation. |
| - | can judge international matches in any country at any time, whenever | + | |
| - | requested by the International Taekwon-do Federation | + | |
| Qualification of a National Umpire: | Qualification of a National Umpire: | ||
| - | A class B umpire is selected from among 2nd degree and above and | + | A class B umpire is selected from among 2nd degree and above and qualified by his parent association. He can judge national |
| - | qualified by his parent association. He can judge national matchs only. | + | |
| All umpires, when judging competitions, | All umpires, when judging competitions, | ||
| - | 1. White long-sieeved shirt | + | - White long-sieeved shirt |
| + | - Blue tie (solid--one color only) | ||
| + | - Blue pants | ||
| + | - White running shoes or soft white rubber soled shoes | ||
| + | - White socks | ||
| - | 2. Blue tie (solid--one color only) | + | {{: |
| + | {{ : | ||
| - | 3. Blue pants | ||
| - | |||
| - | 4. White running shoes or soft white rubber soled shoes | ||
| - | 5. White socks | ||
volume01/page124.1748206735.txt.gz · Last modified: by haydnc
