User Tools

Site Tools


volume01:page04

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
volume01:page04 [2024/06/28 08:00] haydncvolume01:page04 [2025/05/25 20:57] (current) haydnc
Line 13: Line 13:
   * [[volume01:page38|HISTORY OF TAEKWON-DO (TAEKWON-DO YOKSA)]]   * [[volume01:page38|HISTORY OF TAEKWON-DO (TAEKWON-DO YOKSA)]]
   * [[volume01:page45|MORAL CULTURE (JUNGSHIN SOOYANG)]]   * [[volume01:page45|MORAL CULTURE (JUNGSHIN SOOYANG)]]
-  * TAEKWON-DO AND PHYSICAL FITNESS +  * [[volume01:page69|TAEKWON-DO AND PHYSICAL FITNESS]] 
-  * TAEKWON-DO AND MENTAL EFFECT +  * [[volume01:page73|TAEKWON-DO AND MENTAL EFFECT]] 
-  * ADVANTAGES OF TAEKWON-DO +  * [[volume01:page76|ADVANTAGES OF TAEKWON-DO]] 
-  * TRAINING SECRET OF TAEKWON-DO. +  * [[volume01:page80|TRAINING SECRET OF TAEKWON-DO.]] 
-  * STUDENT/INSTRUCTOR RELATIONSHIP (SAJE JI DO) +  * [[volume01:page81|STUDENT/INSTRUCTOR RELATIONSHIP (SAJEJI DO)]] 
-  * IDEAL INSTRUCTOR +  * [[volume01:page87|IDEAL INSTRUCTOR]] 
-  * PHILOSOPHY OF TAEKWON-DO (TAEKWOW-DO CHUL HAK) +  * [[volume01:page88|PHILOSOPHY OF TAEKWON-DO (TAEKWON-DO CHUL HAK)]] 
-  * SYSTEM OF RANK (DAN GUP JEDO) +  * [[volume01:page91|SYSTEM OF RANK (DAN GUP JEDO)]] 
-  * CRITERIA FOR GRADE AND DEGREE +  * [[volume01:page93|CRITERIA FOR GRADE AND DEGREE]] 
-  * TEST (SIMSA) +  * [[volume01:page96|TEST (SIMSA)]] 
-  * TRAINING SCHEDULE (SOORYON GEHEK PYO) +  * [[volume01:page110|TRAINING SCHEDULE (SOORYON GEHEK PYO)]] 
-  * CLASSIFICATION OF INSTRUCTOR+  * [[volume01:page123|CLASSIFICATION OF INSTRUCTOR (SABUM JONGYU)]]
   * CLASSIFICATION OF UMPIRE (SIMPAN JONGYU)   * CLASSIFICATION OF UMPIRE (SIMPAN JONGYU)
   * COMPETITION (KYONG GI)   * COMPETITION (KYONG GI)
volume01/page04.1719561644.txt.gz · Last modified: by haydnc